Choose language:
Select server:
 
Menu
 Start
 Top 100 Players
 Top 100 Alliances
 Top 100 Villages
 Inactive finder
 Troop-Calculator
 Neighbourhood
 Signatures
 Travian DB API
 Imprint



Please select Server first.

Please donate. Development costs cookies, coffee and cigarettes. Please, do not leave me alone

Welcome to travianstats.de.

You want the complete overview of all players, alliances and villages of your play world?
Take a look. :)

    .ae runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc8.travian.ae tc8.travian.ae 125 days 17.01.2012 1940 4176 123 1409935
ts3.travian.ae ts3.travian.ae 253 days 11.09.2011 3011 15514 318 7559073
ts4.travian.ae ts4.travian.ae 104 days 07.02.2012 4076 9595 354 2816160
ts6.travian.ae ts6.travian.ae 194 days 09.11.2011 2438 10089 201 4263663
ts7.travian.ae ts7.travian.ae 149 days 24.12.2011 3258 9687 297 3490598
ts9.travian.ae ts9.travian.ae 19 days 01.05.2012 5959 5996 122 234265
tx2.travian.ae tx2.travian.ae 184 days 19.11.2011 3800 24741 432 13706074
    country-wide Ø 147 days   24482 79798 1847 33479768  

    .arabia runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
arabiatc4.travian.com arabiatc4.travian.com 28 days 22.04.2012 838 1635 65 543160
arabiats1.travian.com arabiats1.travian.com 28 days 22.04.2012 1381 3874 100 1308703
arabiats2.travian.com arabiats2.travian.com 28 days 22.04.2012 4543 4764 143 329315
arabiats6.travian.com arabiats6.travian.com 28 days 22.04.2012 2957 5438 277 1291420
    country-wide Ø 28 days   9719 15711 585 3472598  

    .asia runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc4.travian.asia tc4.travian.asia 122 days 20.01.2012 1737 5326 142 2012671
ts2.travian.asia ts2.travian.asia 32 days 18.04.2012 5326 5929 190 618616
ts3.travian.asia ts3.travian.asia 227 days 07.10.2011 2396 16631 203 8339818
ts5.travian.asia ts5.travian.asia 93 days 17.02.2012 4346 10803 401 3059116
ts8.travian.asia ts8.travian.asia 149 days 24.12.2011 2579 11196 221 4587541
tx3.travian.asia tx3.travian.asia 57 days 24.03.2012 3362 12222 243 4836009
    country-wide Ø 113 days   19746 62107 1400 23453771  

    .au runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc4.travian.com.au tc4.travian.com.au 110 days 01.02.2012 582 1826 59 701452
ts1.travian.com.au ts1.travian.com.au 224 days 10.10.2011 745 6907 59 4059439
ts2.travian.com.au ts2.travian.com.au 128 days 14.01.2012 733 3055 71 1158935
ts3.travian.com.au ts3.travian.com.au 43 days 07.04.2012 1807 2443 88 323883
    country-wide Ø 126 days   3867 14231 277 6243709  

    .ba runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts1.travian.ba ts1.travian.ba 128 days 14.01.2012 1485 4742 133 1530735
ts2.travian.ba ts2.travian.ba 39 days 11.04.2012 2431 3120 118 382536
ts3.travian.ba ts3.travian.ba 217 days 16.10.2011 1096 7609 79 4046264
    country-wide Ø 128 days   5012 15471 330 5959535  

    .bg runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc5.travian.bg tc5.travian.bg 93 days 17.02.2012 1431 3820 127 1243507
ts2.travian.bg ts2.travian.bg 69 days 12.03.2012 2672 5016 241 1035306
ts3.travian.bg ts3.travian.bg 128 days 13.01.2012 1659 6782 147 2538007
ts4.travian.bg ts4.travian.bg 19 days 01.05.2012 1277 1292 38 58190
tx3.travian.bg tx3.travian.bg 36 days 14.04.2012 3683 9320 320 2610167
    country-wide Ø 69 days   10722 26230 873 7485177  

    .br runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc1.travian.com.br tc1.travian.com.br 121 days 20.01.2012 1692 4467 150 1619774
ts2.travian.com.br ts2.travian.com.br 136 days 05.01.2012 4193 15459 516 4505599
ts4.travian.com.br ts4.travian.com.br 43 days 07.04.2012 15602 19734 786 1788284
ts7.travian.com.br ts7.travian.com.br 247 days 16.09.2011 3794 28222 412 12971811
ts8.travian.com.br ts8.travian.com.br 93 days 17.02.2012 7992 20510 914 4805993
tx2.travian.com.br tx2.travian.com.br 176 days 26.11.2011 1998 19529 198 11105157
tx3.travian.com.br tx3.travian.com.br 36 days 14.04.2012 7035 13804 443 3482219
    country-wide Ø 122 days   42306 121725 3419 40278837  

    .cc runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc4.travian.cc tc4.travian.cc 109 days 01.02.2012 681 1721 51 603240
ts1.travian.cc ts1.travian.cc 19 days 01.05.2012 1469 1491 27 60995
ts2.travian.cc ts2.travian.cc 128 days 13.01.2012 1873 7047 148 2470121
ts5.travian.cc ts5.travian.cc 69 days 12.03.2012 2480 4446 111 971373
tx3.travian.cc tx3.travian.cc 81 days 29.02.2012 1365 6025 96 2956532
    country-wide Ø 81 days   7868 20730 433 7062261  

    .cl runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc2.travian.cl tc2.travian.cl 113 days 28.01.2012 2563 5203 193 1511647
ts1.travian.cl ts1.travian.cl 140 days 01.01.2012 4847 19557 540 5749905
ts4.travian.cl ts4.travian.cl 193 days 09.11.2011 3731 19110 393 7264616
ts5.travian.cl ts5.travian.cl 87 days 17.02.2012 7529 20010 770 4586777
ts6.travian.cl ts6.travian.cl 37 days 07.04.2012 17780 21954 692 1851270
ts7.travian.cl ts7.travian.cl 247 days 16.09.2011 3168 23103 302 11546717
    country-wide Ø 136 days   39618 108937 2890 32510932  

    .com runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
finals.travian.com finals.travian.com 9 days 11.05.2012 2 15 1 3889
tc3.travian.com tc3.travian.com 116 days 25.01.2012 2345 9141 194 3644531
ts1.travian.com ts1.travian.com 367 days 20.05.2011 1283 19803 109 12157534
ts1.travianteam.com ts1.travianteam.com 126 days 15.01.2012 167 3189 30 2236445
ts2.travian.com ts2.travian.com 5 days 15.05.2012 2 15 1 3889
ts4.travian.com ts4.travian.com 259 days 04.09.2011 4356 29854 376 15734612
ts5.travian.com ts5.travian.com 193 days 09.11.2011 3937 18312 299 8147441
ts6.travian.com ts6.travian.com 43 days 07.04.2012 15312 19921 773 2141011
ts8.travian.com ts8.travian.com 136 days 05.01.2012 5394 21827 504 7900805
ts9.travian.com ts9.travian.com 85 days 25.02.2012 6575 17688 629 4839193
tx3.travian.com tx3.travian.com 81 days 29.02.2012 9215 29278 777 12215306
    country-wide Ø 129 days   48588 169043 3693 69024656   Dead: 2 / 0

    .cz runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc6.travian.cz tc6.travian.cz 109 days 01.02.2012 1862 5194 197 1967115
ts2.travian.cz ts2.travian.cz 38 days 12.04.2012 9915 11604 485 1296346
ts3.travian.cz ts3.travian.cz 259 days 04.09.2011 3018 20875 403 11743242
ts4.travian.cz ts4.travian.cz 198 days 04.11.2011 3054 18178 359 9146027
ts5.travian.cz ts5.travian.cz 128 days 13.01.2012 4408 16415 424 6540875
tx3.travian.cz tx3.travian.cz 93 days 17.02.2012 4368 19216 596 9544868
    country-wide Ø 138 days   26625 91482 2464 40238473  

    .de runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc11.travian.de tc11.travian.de 121 days 20.01.2012 2768 10718 370 4735142
ts1.travian.de ts1.travian.de 335 days 21.06.2011 3401 41728 433 27314861
ts2.travian.de ts2.travian.de 252 days 11.09.2011 4362 41503 551 24413413
ts4.travian.de ts4.travian.de 140 days 01.01.2012 4684 23011 464 10989436
ts5.travian.de ts5.travian.de 103 days 07.02.2012 7553 23079 778 7854626
ts6.travian.de ts6.travian.de 57 days 24.03.2012 12598 20835 964 3520170
ts8.travian.de ts8.travian.de 19 days 01.05.2012 8226 8312 190 296866
tx3.travian.de tx3.travian.de 81 days 29.02.2012 4835 24686 576 12753169
    country-wide Ø 139 days   48427 193872 4326 91877683  

    .dk runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc5.travian.dk tc5.travian.dk 116 days 25.01.2012 406 1655 63 645734
ts1.travian.dk ts1.travian.dk 74 days 07.03.2012 2661 5021 243 1130378
ts2.travian.dk ts2.travian.dk 259 days 04.09.2011 639 6248 120 3674453
ts3.travian.dk ts3.travian.dk 159 days 13.12.2011 879 5785 135 2893601
tx3.travian.dk tx3.travian.dk 52 days 29.03.2012 2099 6908 281 2604513
    country-wide Ø 132 days   6684 25617 842 10948679  

    .ee runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts1.travian.co.ee ts1.travian.co.ee 5 days 15.05.2012 2 15 1 3889
ts3.travian.co.ee ts3.travian.co.ee 213 days 20.10.2011 882 5213 112 2869860
ts4.travian.co.ee ts4.travian.co.ee 112 days 28.01.2012 1811 4047 170 1226607
    country-wide Ø 110 days   2695 9275 283 4100356   Dead: 1 / 0

    .eg runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc7.travian.com.eg tc7.travian.com.eg 121 days 20.01.2012 1852 3433 149 1078539
ts1.travian.com.eg ts1.travian.com.eg 93 days 17.02.2012 4858 9816 481 2130006
ts3.travian.com.eg ts3.travian.com.eg 34 days 16.04.2012 8063 9100 363 704452
ts4.travian.com.eg ts4.travian.com.eg 217 days 16.10.2011 2640 10556 272 4415381
ts5.travian.com.eg ts5.travian.com.eg 148 days 24.12.2011 3337 9199 291 2811119
tx3.travian.com.eg tx3.travian.com.eg 17 days 03.05.2012 6767 7065 280 651674
    country-wide Ø 105 days   27517 49169 1836 11791171  

    .fi runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc3.travian.fi tc3.travian.fi 113 days 28.01.2012 838 2490 109 929881
ts1.travian.fi ts1.travian.fi 247 days 16.09.2011 1036 8409 133 4634193
ts2.travian.fi ts2.travian.fi 163 days 09.12.2011 1214 5665 154 2450277
ts5.travian.fi ts5.travian.fi 9 days 11.05.2012 1728 1741 39 74490
tx3.travian.fi tx3.travian.fi 58 days 06.03.2012 4112 12417 429 4415046
    country-wide Ø 118 days   8928 30722 864 12503887  

    .fr runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc6.travian.fr tc6.travian.fr 116 days 25.01.2012 3263 9853 462 3897164
ts1.travian.fr ts1.travian.fr 193 days 09.11.2011 6628 32609 927 14969954
ts2.travian.fr ts2.travian.fr 252 days 11.09.2011 3491 31350 477 18629527
ts3.travian.fr ts3.travian.fr 140 days 01.01.2012 9100 35528 1063 14629286
ts4.travian.fr ts4.travian.fr 52 days 29.03.2012 24062 32085 1733 4592815
ts5.travian.fr ts5.travian.fr 5 days 15.05.2012 2 15 1 3889
ts8.travian.fr ts8.travian.fr 74 days 07.03.2012 15085 37422 1640 11159584
tx3.travian.fr tx3.travian.fr 85 days 25.02.2012 7892 33107 957 15857107
    country-wide Ø 115 days   69523 211969 7260 83739326   Dead: 1 / 0

    .gr runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc6.travian.gr tc6.travian.gr 113 days 28.01.2012 717 2683 59 1149429
ts2.travian.gr ts2.travian.gr 252 days 11.09.2011 1619 14938 124 9126445
ts3.travian.gr ts3.travian.gr 159 days 13.12.2011 1290 6533 103 2819915
ts4.travian.gr ts4.travian.gr 85 days 25.02.2012 4380 8693 268 1860567
ts5.travian.gr ts5.travian.gr 12 days 08.05.2012 2288 2301 47 81524
tx3.travian.gr tx3.travian.gr 136 days 05.01.2012 1300 11701 110 7136008
    country-wide Ø 126 days   11594 46849 711 22173888  

    .hk runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts1.travian.hk ts1.travian.hk 217 days 16.10.2011 1223 8175 99 4161040
ts2.travian.hk ts2.travian.hk 127 days 14.01.2012 1355 4699 75 1694668
ts3.travian.hk ts3.travian.hk 366 days 21.05.2011 2329 23763 201 14203010
ts4.travian.hk ts4.travian.hk 52 days 29.03.2012 2373 3423 87 579094
tx3.travian.hk tx3.travian.hk 148 days 24.12.2011 1107 6476 63 3372341
    country-wide Ø 182 days   8387 46536 525 24010153  

    .hr runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts1.travian.com.hr ts1.travian.com.hr 130 days 11.01.2012 2269 8950 201 3632595
ts2.travian.com.hr ts2.travian.com.hr 60 days 21.03.2012 3211 5095 225 898262
ts3.travian.com.hr ts3.travian.com.hr 218 days 15.10.2011 1988 14124 198 7769407
tx3.travian.com.hr tx3.travian.com.hr 23 days 27.04.2012 3641 6085 250 1223346
    country-wide Ø 108 days   11109 34254 874 13523610  

    .hu runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc3.travian.hu tc3.travian.hu 52 days 29.03.2012 1448 3960 147 1441223
ts1.travian.hu ts1.travian.hu 22 days 28.04.2012 6859 7086 221 576664
ts2.travian.hu ts2.travian.hu 193 days 09.11.2011 2566 14224 227 7056748
ts4.travian.hu ts4.travian.hu 136 days 05.01.2012 4293 14674 404 5525237
ts5.travian.hu ts5.travian.hu 81 days 29.02.2012 5755 11362 477 2714492
ts6.travian.hu ts6.travian.hu 259 days 04.09.2011 2755 19219 307 11064793
tx3.travian.hu tx3.travian.hu 74 days 07.03.2012 7483 22759 716 8197301
    country-wide Ø 117 days   31159 93284 2499 36576458  

    .id runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc6.travian.co.id tc6.travian.co.id 128 days 13.01.2012 3259 7971 299 2819192
ts1.travian.co.id ts1.travian.co.id 218 days 15.10.2011 5064 26925 551 11910147
ts2.travian.co.id ts2.travian.co.id 148 days 24.12.2011 4382 16214 426 5812142
ts3.travian.co.id ts3.travian.co.id 52 days 29.03.2012 5933 15298 446 4332370
ts4.travian.co.id ts4.travian.co.id 59 days 22.03.2012 12843 17864 800 2658887
ts7.travian.co.id ts7.travian.co.id 12 days 08.05.2012 6206 6219 93 211561
tx3.travian.co.id tx3.travian.co.id 53 days 14.03.2012 9335 22389 598 6955844
    country-wide Ø 96 days   47022 112880 3213 34700143  

    .il runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts2.travian.co.il ts2.travian.co.il 210 days 23.10.2011 1190 6453 123 3029795
ts3.travian.co.il ts3.travian.co.il 59 days 22.03.2012 4309 5904 329 784349
ts4.travian.co.il ts4.travian.co.il 128 days 13.01.2012 1553 4471 168 1326599
    country-wide Ø 132 days   7052 16828 620 5140743  

    .in runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc3.travian.in tc3.travian.in 121 days 20.01.2012 405 1005 44 332131
ts1.travian.in ts1.travian.in 130 days 11.01.2012 1086 7410 173 2357484
ts5.travian.in ts5.travian.in 85 days 25.02.2012 4687 10176 283 1705203
    country-wide Ø 112 days   6178 18591 500 4394818  

    .ir runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc2.travian.ir tc2.travian.ir 347 days 09.06.2011 1637 17431 295 11768398
ts1.travian.ir ts1.travian.ir 34 days 16.04.2012 32719 36027 923 2448624
ts10.travian.ir ts10.travian.ir 93 days 17.02.2012 18322 34584 1385 7003644
ts11.travian.ir ts11.travian.ir 60 days 21.03.2012 31715 39609 1363 6207365
ts3.travian.ir ts3.travian.ir 223 days 10.10.2011 8651 31053 474 15771262
ts4.travian.ir ts4.travian.ir 163 days 09.12.2011 8699 26447 497 11531322
ts5.travian.ir ts5.travian.ir 148 days 24.12.2011 24148 40736 972 12287764
ts6.travian.ir ts6.travian.ir 123 days 18.01.2012 28306 43746 1217 12192548
ts7.travian.ir ts7.travian.ir 1 days 14.03.2012 0 0 0 0
ts8.travian.ir ts8.travian.ir 319 days 06.07.2011 4712 36206 549 20552020
ts9.travian.ir ts9.travian.ir 440 days 04.03.2011 2733 30119 347 19686931
tx2.travian.ir tx2.travian.ir 176 days 26.11.2011 9129 46720 675 26293693
tx3.travian.ir tx3.travian.ir 189 days 13.11.2011 8813 46579 511 30025616
    country-wide Ø 178 days   179584 429257 9208 175769187   Dead: 1 / 0

    .it runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc8.travian.it tc8.travian.it 116 days 25.01.2012 2906 9830 253 4063508
ts1.travian.it ts1.travian.it 198 days 04.11.2011 3114 26048 201 13611918
ts2.travian.it ts2.travian.it 12 days 08.05.2012 5826 5839 116 213433
ts3.travian.it ts3.travian.it 252 days 11.09.2011 2668 31029 172 17534231
ts4.travian.it ts4.travian.it 57 days 24.03.2012 12578 19425 699 3025029
ts7.travian.it ts7.travian.it 140 days 01.01.2012 4642 19169 348 7653157
tx2.travian.it tx2.travian.it 176 days 26.11.2011 3098 39527 248 26537434
tx3.travian.it tx3.travian.it 43 days 07.04.2012 7817 19577 609 6275872
    country-wide Ø 124 days   42649 170444 2646 78914582  

    .jp runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc7.travian.jp tc7.travian.jp 113 days 28.01.2012 354 1228 61 460016
ts1.travian.jp ts1.travian.jp 163 days 09.12.2011 766 4884 91 2459311
ts2.travian.jp ts2.travian.jp 85 days 25.02.2012 1264 3591 127 1195318
ts3.travian.jp ts3.travian.jp 19 days 01.05.2012 1065 1099 52 83389
ts4.travian.jp ts4.travian.jp 239 days 24.09.2011 840 8462 94 4997140
tx3.travian.jp tx3.travian.jp 17 days 03.05.2012 813 912 57 104606
    country-wide Ø 106 days   5102 20176 482 9299780  

    .kr runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc2.travian.kr tc2.travian.kr 376 days 11.05.2011 173 1431 31 850597
    country-wide Ø 376 days   173 1431 31 850597   Dead: 1 / 0

    .lt runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts1.travian.lt ts1.travian.lt 130 days 11.01.2012 2649 9083 229 3479480
ts2.travian.lt ts2.travian.lt 74 days 07.03.2012 5806 9639 345 1915276
ts3.travian.lt ts3.travian.lt 5 days 15.05.2012 2 15 1 3889
ts4.travian.lt ts4.travian.lt 210 days 23.10.2011 1859 11171 205 5873857
ts6.travian.lt ts6.travian.lt 319 days 06.07.2011 1352 8947 155 4972729
tx3.travian.lt tx3.travian.lt 17 days 03.05.2012 6086 6885 257 853691
    country-wide Ø 126 days   17754 45740 1192 17098922   Dead: 1 / 0

    .lv runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc5.travian.lv tc5.travian.lv 103 days 07.02.2012 312 511 30 130346
ts1.travian.lv ts1.travian.lv 213 days 20.10.2011 690 4191 59 2268658
ts2.travian.lv ts2.travian.lv 23 days 27.04.2012 1005 1092 48 92560
ts4.travian.lv ts4.travian.lv 123 days 18.01.2012 1082 3250 125 1136192
tx3.travian.lv tx3.travian.lv 43 days 07.04.2012 1014 2333 87 676502
    country-wide Ø 101 days   4103 11377 349 4304258  

    .ma runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc2.travian.ma tc2.travian.ma 387 days 30.04.2011 76 644 18 375347
ts1.travian.ma ts1.travian.ma 404 days 08.04.2011 341 2776 64 1050477
ts3.travian.ma ts3.travian.ma 217 days 16.10.2011 358 1909 49 749983
ts4.travian.ma ts4.travian.ma 123 days 18.01.2012 1015 3578 190 844289
ts5.travian.ma ts5.travian.ma 39 days 11.04.2012 2052 2689 128 216297
tx3.travian.ma tx3.travian.ma 148 days 24.12.2011 745 4626 127 2397793
    country-wide Ø 220 days   4587 16222 576 5634186   Dead: 1 / 0

    .my runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc2.travian.com.my tc2.travian.com.my 374 days 13.05.2011 361 4038 64 2659022
tc5.travian.com.my tc5.travian.com.my 103 days 07.02.2012 719 1880 58 661097
ts1.travian.com.my ts1.travian.com.my 365 days 21.05.2011 1104 9648 114 5626699
ts3.travian.com.my ts3.travian.com.my 210 days 23.10.2011 1200 7709 100 4101469
ts4.travian.com.my ts4.travian.com.my 130 days 11.01.2012 1416 5169 107 1970459
ts6.travian.com.my ts6.travian.com.my 57 days 24.03.2012 2777 4134 143 725277
tx3.travian.com.my tx3.travian.com.my 148 days 24.12.2011 1449 12311 154 7401388
    country-wide Ø 198 days   9026 44889 740 23145411  

    .net runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc5.travian.net tc5.travian.net 124 days 17.01.2012 2053 7318 194 2976502
ts1.travian.net ts1.travian.net 193 days 09.11.2011 1998 11654 247 5293416
ts2.travian.net ts2.travian.net 148 days 24.12.2011 3061 13442 275 5417061
ts3.travian.net ts3.travian.net 247 days 16.09.2011 2836 22732 268 12817086
ts6.travian.net ts6.travian.net 22 days 28.04.2012 9636 10077 383 815309
ts8.travian.net ts8.travian.net 64 days 17.03.2012 8417 14366 754 2704897
tx3.travian.net tx3.travian.net 82 days 16.02.2012 6702 27613 635 12796413
    country-wide Ø 126 days   34703 107202 2756 42820684  

    .nl runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc4.travian.nl tc4.travian.nl 387 days 30.04.2011 383 5212 51 3523164
tc7.travian.nl tc7.travian.nl 128 days 13.01.2012 1150 5022 150 2252065
ts1.travian.nl ts1.travian.nl 163 days 09.12.2011 1811 8725 208 3901072
ts2.travian.nl ts2.travian.nl 239 days 24.09.2011 1554 11809 193 6692247
ts3.travian.nl ts3.travian.nl 57 days 24.03.2012 6603 9187 548 1252649
ts5.travian.nl ts5.travian.nl 339 days 17.06.2011 857 10369 113 6185622
ts8.travian.nl ts8.travian.nl 103 days 07.02.2012 2636 8371 289 2840811
tx3.travian.nl tx3.travian.nl 81 days 29.02.2012 3699 16492 409 7741358
    country-wide Ø 187 days   18693 75187 1961 34388988  

    .no runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc3.travian.no tc3.travian.no 113 days 28.01.2012 432 1675 53 735969
ts1.travian.no ts1.travian.no 247 days 16.09.2011 768 5441 114 2896485
ts2.travian.no ts2.travian.no 140 days 01.01.2012 1016 4312 118 1826562
ts4.travian.no ts4.travian.no 57 days 24.03.2012 1876 2761 144 446403
tx3.travian.no tx3.travian.no 23 days 27.04.2012 2405 3962 200 809299
    country-wide Ø 116 days   6497 18151 629 6714718  

    .ph runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc1.travian.ph tc1.travian.ph 335 days 21.06.2011 553 5174 108 2918568
tc4.travian.ph tc4.travian.ph 32 days 18.04.2012 820 825 47 66138
ts3.travian.ph ts3.travian.ph 120 days 20.01.2012 1525 4185 103 974029
tx3.travian.ph tx3.travian.ph 81 days 29.02.2012 909 5059 84 2344798
    country-wide Ø 142 days   3807 15243 342 6303533  

    .pk runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts2.travian.pk ts2.travian.pk 121 days 20.01.2012 720 3372 82 839586
ts3.travian.pk ts3.travian.pk 32 days 18.04.2012 1523 1822 61 127654
ts5.travian.pk ts5.travian.pk 178 days 24.11.2011 341 2158 52 857249
tx3.travian.pk tx3.travian.pk 64 days 17.03.2012 1377 4964 126 1969663
    country-wide Ø 99 days   3961 12316 321 3794152  

    .pl runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc3.travian.pl tc3.travian.pl 113 days 28.01.2012 2270 7319 194 2999461
ts1.travian.pl ts1.travian.pl 140 days 01.01.2012 5161 19844 431 7985327
ts2.travian.pl ts2.travian.pl 223 days 10.10.2011 3485 25955 380 14226240
ts4.travian.pl ts4.travian.pl 43 days 07.04.2012 5405 7992 334 1222320
ts5.travian.pl ts5.travian.pl 85 days 25.02.2012 5031 13076 456 3677177
ts6.travian.pl ts6.travian.pl 23 days 27.04.2012 12783 13194 298 626308
tx3.travian.pl tx3.travian.pl 81 days 29.02.2012 3406 10879 322 4457033
    country-wide Ø 101 days   37541 98259 2415 35193866  

    .pt runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc9.travian.pt tc9.travian.pt 113 days 28.01.2012 1611 4762 118 1738570
ts1.travian.pt ts1.travian.pt 136 days 05.01.2012 4615 16208 340 5634331
ts10.travian.pt ts10.travian.pt 72 days 09.03.2012 7415 12800 533 2563481
ts3.travian.pt ts3.travian.pt 21 days 29.04.2012 8867 9143 189 600469
ts4.travian.pt ts4.travian.pt 245 days 18.09.2011 2419 19285 173 10902154
ts5.travian.pt ts5.travian.pt 193 days 09.11.2011 2122 12516 159 6134071
tx2.travian.pt tx2.travian.pt 178 days 24.11.2011 2522 29074 195 17884894
tx3.travian.pt tx3.travian.pt 85 days 25.02.2012 5204 28098 373 13652500
    country-wide Ø 130 days   34775 131886 2080 59110470  

    .ro runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc5.travian.ro tc5.travian.ro 121 days 20.01.2012 1491 4725 106 1799617
ts2.travian.ro ts2.travian.ro 218 days 15.10.2011 1809 12944 161 6906010
ts3.travian.ro ts3.travian.ro 159 days 13.12.2011 1721 8132 132 3478351
ts7.travian.ro ts7.travian.ro 34 days 16.04.2012 3615 4158 123 421002
tx3.travian.ro tx3.travian.ro 79 days 02.03.2012 5627 27975 519 13336527
    country-wide Ø 122 days   14263 57934 1041 25941507  

    .rs runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts1.travian.rs ts1.travian.rs 130 days 11.01.2012 2244 8578 155 3357594
ts2.travian.rs ts2.travian.rs 74 days 07.03.2012 3603 6943 221 1593068
ts3.travian.rs ts3.travian.rs 217 days 16.10.2011 1729 12780 117 7063178
ts4.travian.rs ts4.travian.rs 6 days 06.03.2012 2 15 1 3889
tx3.travian.rs tx3.travian.rs 18 days 11.04.2012 3840 4742 185 641080
    country-wide Ø 89 days   11418 33058 679 12658809   Dead: 1 / 0

    .ru runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
tc5.travian.ru tc5.travian.ru 123 days 18.01.2012 4258 15808 557 6665318
test.travian.ru test.travian.ru 176 days 26.11.2011 3035 14847 307 6982673
ts1.travian.ru ts1.travian.ru 140 days 01.01.2012 6473 28581 662 12348201
ts2.travian.ru ts2.travian.ru 22 days 28.04.2012 18982 20140 605 1384158
ts4.travian.ru ts4.travian.ru 203 days 30.10.2011 3660 23990 425 13122246
ts6.travian.ru ts6.travian.ru 103 days 07.02.2012 7227 22927 727 7908529
ts9.travian.ru ts9.travian.ru 64 days 17.03.2012 15673 29387 1647 6227490
tx3.travian.ru tx3.travian.ru 93 days 17.02.2012 7911 35995 1013 18362162
    country-wide Ø 116 days   67219 191675 5943 73000777  

    .sa runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts10.travian.com.sa ts10.travian.com.sa 70 days 15.02.2012 12797 20181 785 3523528
ts11.travian.com.sa ts11.travian.com.sa 335 days 21.06.2011 4668 28835 525 14059208
ts12.travian.com.sa ts12.travian.com.sa 85 days 25.02.2012 7788 16095 547 4007694
ts3.travian.com.sa ts3.travian.com.sa 367 days 20.05.2011 4828 31118 438 16144573
ts4.travian.com.sa ts4.travian.com.sa 252 days 11.09.2011 4621 28288 456 14471873
ts6.travian.com.sa ts6.travian.com.sa 148 days 24.12.2011 4039 12450 318 4486258
ts7.travian.com.sa ts7.travian.com.sa 123 days 18.01.2012 5412 14029 423 4279731
ts8.travian.com.sa ts8.travian.com.sa 9 days 11.05.2012 4534 4547 20 79821
ts9.travian.com.sa ts9.travian.com.sa 38 days 12.04.2012 12905 14882 612 1335420
tx2.travian.com.sa tx2.travian.com.sa 183 days 19.11.2011 5608 35401 654 19444550
tx3.travian.com.sa tx3.travian.com.sa 32 days 18.04.2012 20674 30473 1084 5577446
    country-wide Ø 149 days   87874 236299 5862 87410102  

    .se runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts1.travian.se ts1.travian.se 127 days 14.01.2012 2191 7756 271 2916891
ts3.travian.se ts3.travian.se 203 days 30.10.2011 851 7340 112 4120415
ts4.travian.se ts4.travian.se 57 days 24.03.2012 3857 5952 314 1042232
tx3.travian.se tx3.travian.se 43 days 07.04.2012 3405 9137 361 2986775
    country-wide Ø 108 days   10304 30185 1058 11066313  

    .si runtime Start Players * Villages Alliances Inhabitants Updated? NewData?
ts1.travian.si ts1.travian.si 217 days 16.10.2011 1630 11046 176 6095070
ts2.travian.si ts2.travian.si 130 days 11.01.2012 1703 5755 155 2098206
